| Android Part | Processor | Cortex-A72 at Cortex-A53 |
| Operasyong Sistema | Android 14 |
| paper size | LPDDR4X 4GBytes |
| System memory ROM | eMMC 5.1 32GBytes |
| Ipakita ng Operator | PCAP touch screen,TFT LCD 1280x800(10.1 pulgada) |
| I/O Interfaces | USB OTG | Tipo C |
| USB HOST | USB 2.0 Type A |
| USB HOST | USB 3.0 Type A |
| paper size | paper size |
| Ethernet | RJ45 10/100M |
| Wi-Fi | Wi-Fi 5 IEEE802.11 a/b/g/n 2.4G&5G |
| BlueTooch | BT 5.2/4.2LE/2.1 + EDR |
| Mga Opsyonal na Module | NFC | Type A&B Card[UNK]Mifare Card,Felica Card, ISO/IEC 14443, ISO 15693 |
| GPRS | 4G-LTE CAT4 |
| Kamera | 1/4-pulgada 8-megapixel Cmos Camera Module Auto Focus |
| GNSS | GPS/GLONASS/Galileo/BDS/QZSS |
| Pambabasa ng Card | Standard ISO/IEC 7816, EMV at PC/SC |
| Speaker | 1*4W |
| Fiscal part | Processor | Cortex-A7 |
| Operasyong Sistema | Linux 4.2 |
| paper size | 64MByte |
| System memory ROM | NandFlash 128MBytes |
| Fiscal memory | MCU+4MB |
| Encrypt Module | TPM2.0 EAL4+ |
| Electrical Journal | 16G TF card |
| Printer | Mabilis na thermal printer na 150 mm/s, na may auto cutter |
| paper roll | 57/80 mm na lawak x 60mm diameter |
| Customer display | TFT LCD 480x272(4.3inch), Opsyonal (4.3inch touch) |
| Certificate | Google Mobile Services (GMS) |
| power supply | Ac input:110-230V,DC output DC 24V 2Ah |
| Baterya(Optional) | Li-Battery 20000mAH |
| Dimension (L x W x H) | 274x280x75mm(L*W*H) |
| Weight | Halos 1.7kg |
| Operating temperatura | 0°C – + 45°C |
| Storage temperature | -20°C – + 60°C |
| Stock label | Barcode Scanner 3308SR, 2208 SR |
| Cash drawer CH330 / CH 410 |