Processor | ARM Cortex-A55 64Bit hanggang 2.0GHz |
paper size | DDR3 2GB |
System memory ROM | eMMC 16GB |
Operasyong Sistema | Android 11 |
Electrical Journal | 16GB TF Card |
Fiscal Memory | MCU + 4MB |
Display ng operador | PCAP touch screen, TFT LCD 1280x800 (10.1 pulgada_; |
Customer display | LCD display( 128x32) 2 linya* 16 na character |
Printer | mabilis na thermal printer 150mm/s |
Auto cutter 2 million cuts |
paper roll | 57mm/80mm na lawak x 60mm diameter |
keyboard | 1 key (power button) |
Mga Interfaces | 1* RS232 |
1* Ethernet LAN, Type RJ-45×1 100Mbit |
2* USB host type A |
1* USB device type B |
1* Port ng gumuhit |
Wifi | IEEE802.11 b/g/n |
Bluetooth | Bluetooth 4.0 |
Mga Opsyonal na Karakteristika | NFC module, ISO 14443 Part 4 Type A and B cards at MIFARE series |
LTE 4G |
Power supply | AC input: 110-230V, DC output: 24V, 2Ah |
Stock label | HINDI |
Dimension (L x W x H) | 308*280*110 mm (L*W*H) |
Pigth | 1.1kgs |
Operating temperatura | 0°C - + 45°C |
Storage temperature | - 20°C - + 60°C |
Stock label | Cash drawer CH330 / CH 410 |
Barcode Scanner 3308SR, 2208 SR |