Processor | ARM9 300MHz |
paper size | 32MB |
System memory ROM | 128MB |
Operasyong Sistema | Linux 4.2 |
Electrical Journal | 16GB TF Card |
Fiscal Memory | MCU + 4MB |
Display ng operador | OLED display( 64x128) 4 linya* 16character |
Printer | Thermal printer 100mm/s |
paper roll | paper size |
keyboard | 4 na key |
Mga Interfaces | 1*USB OTG |
Wifi | IEEE802.11 b/g/n |
BlueTooth | 4. 0 |
Mga Opsyonal na Karakteristika | NFC module, ISO 14443 Part 4 Type A and B cards at MIFARE series |
LTE 4G | |
Power supply | AC input: 110-230V, DC output: 5V, 1A |
Stock label | Lithium battery 7.4V, 1.5Ah |
Dimension (L x W x H) | 126.9*84.4*50.6 mm (L*W*H) |
Pigth | 0.234 kgs |
Operating temperatura | -5°C - + 50°C |
Storage temperature | -30°C - + 60°C |
Stock label | Barcode Scanner 3308SR, 2208 SR |