Processor | ARM9 300Mhz |
paper size | 32MB |
System memory ROM | 128MB |
Operasyong Sistema | Linux 4.2 |
Electrical Journal | 16GB TF Card |
Fiscal Memory | MCU + 4MB |
Display ng operador | LCD display (192x64) * 4 na linya*24 na karakter |
Customer display | LCD display (128x32) * 2 linya*16 na character |
Printer | Thermal printer na may auto cutter 120mm/s |
paper roll | 57mm / 80mm lawak x 60mm diameter, |
keyboard | 24+48 raised keys, programmable keyboard layout |
Mga Interfaces | 1* RS232 |
1* Ethernet LAN, Type RJ-45 ℅ 1 100Mbit |
1*drawer |
2*USB host |
1*USB uri B |
Wifi | IEEE802.11 b/g/n |
Mga Opsyonal na Karakteristika | NFC module, ISO 14443 Part 4 Type A and B cards at MIFARE series |
LTE 4G |
Power supply | AC input: 110-230V, DC output: 24V, 2A |
Stock label | HINDI |
Dimension (L x W x H) | 308*280*110 mm (L*W*H) |
Pigth | 2.00 kgs |
Operating temperatura | 0°C - + 45°C |
Storage temperature | -20°C - + 60°C |
Stock label | Cash drawer CH330 / CH 410 |
Barcode Scanner 3308SR, 2208 SR |