Processor | ARM9 300MHz |
paper size | 64MB |
System memory ROM | 128MB |
Operasyong Sistema | Linux 4.2 |
Electrical Journal | 16GB TF Card |
Fiscal Memory | MCU + 4MB |
Printer | Thermal printer with auto cutter 260mm/s |
paper roll | malawak na 80 mm x diameter 83mm |
keyboard | 2 key, na may 4 status indicator LED |
Mga Interfaces | 2* RS232 |
1* Ethernet LAN, Type RJ-45 ℅ 1 100Mbit | |
1*drawer | |
1*USB uri A | |
1*USB uri B | |
Wifi | IEEE802.11 b/g/n |
BlueTooth | 4. 0 |
Mga Opsyonal na Karakteristika | NFC module, ISO 14443 Part 4 Type A and B cards at MIFARE series |
LTE 4G | |
Power supply | AC input: 110-230V, DC output: 24V, 2A |
Dimension (L x W x H) | 165*130*119 mm (L*W*H) |
Pigth | 1.35 kgs |
Operating temperatura | 0°C – + 45°C |
Storage temperature | -20°C - + 60°C |
Stock label | Cash drawer CH330 / CH 410 |
Barcode Scanner 3308SR, 2208 SR |