Processor | ARM9 300Mhz |
paper size | 32MB |
System memory ROM | 128MB |
Operasyong Sistema | Linux 4.2 |
Electrical Journal | 16GB TF Card |
Fiscal Memory | MCU + 4MB |
Display ng operador | LCD display (128x240) * 4 linya*20 character |
Customer display | OLED display( 64x128) * 4 linya* 16 na character |
Printer | Mabilis na thermal printer 100mm/s |
paper roll | 57mm na lawak x 40mm diameter |
keyboard | 30 key |
Mga Interfaces | 1* RS232 |
1* Ethernet LAN, Type RJ-45 ℅ 1 100Mbit |
1* USB - OTG |
Wifi | IEEE802.11 b/g/n |
Mga Opsyonal na Karakteristika | NFC module, ISO 14443 Part 4 Type A and B cards at MIFARE series |
LTE 4G |
Qr code scanner |
Power supply | AC input: 110-230V, DC output: 9V, 3A |
Stock label | Lithium battery 7.4V, 2.6Ah |
Dimension (L x W x H) | 222.5*89.2*58.5 mm (L*W*H) |
Pigth | 0.55 kgs |
Operating temperatura | 0°C - + 45°C |
Storage temperature | -20°C - + 60°C |
Stock label | Cash drawer CH330 / CH 410 |
Barcode Scanner 3308SR, 2208 SR |